
2001-02 REGULAR SEASON STATISTICS
(updated:OCTOBER 30/01)
|
PLAYER STATISTICS |
|
vs St. Michael's |
| Player | GP | G | A | PTS | PTS/GP | PIM | PPG | SHG | GWG |
| Michael Pain | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Derek Doucette | 5 | 0 | 3 | 3 | 0.60 | 23 | 0 | 0 | 0 |
| Michael Diamond | 4 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 |
| Patrick Diotte | 5 | 0 | 2 | 2 | 0.40 | 10 | 0 | 0 | 0 |
| Michael Fish | 4 | 1 | 1 | 2 | 0.50 | 2 | 0 | 0 | 0 |
| Albert Ferrante | 4 | 1 | 0 | 1 | 0.25 | 18 | 0 | 0 | 0 |
| Jason Young | 4 | 0 | 0 | 0 | 0.00 | 18 | 0 | 0 | 0 |
| Matt Neely | 1 | 1 | 2 | 3 | 3.00 | 12 | 1 | 0 | 0 |
| Travis O'Rourke | 3 | 2 | 1 | 3 | 1.00 | 2 | 0 | 0 | 0 |
| Joey Grasso | 3 | 0 | 1 | 1 | 0.33 | 6 | 0 | 0 | 0 |
| Kevin Cribari | 3 | 1 | 1 | 2 | 0.67 | 2 | 0 | 1 | 0 |
| Jesse Boucher | 5 | 3 | 3 | 6 | 1.20 | 20 | 1 | 0 | 0 |
| Ryan Steane | 5 | 2 | 1 | 3 | 0.60 | 5 | 2 | 0 | 0 |
| Mark Skeels | 4 | 0 | 0 | 0 | 0.00 | 25 | 0 | 0 | 0 |
| Ben Cottreau | 5 | 2 | 0 | 2 | 0.40 | 2 | 0 | 0 | 1 |
| Pat Porretta | 5 | 2 | 3 | 5 | 1.00 | 0 | 2 | 0 | 0 |
| Steve Nobili | 3 | 1 | 1 | 2 | 0.67 | 2 | 1 | 0 | 0 |
| Eric Kleine | 5 | 0 | 0 | 0 | 0.00 | 26 | 0 | 0 | 0 |
| Greg Peacock | 2 | 0 | 0 | 0 | 0.00 | 22 | 0 | 0 | 0 |
| Mark Menonte | 4 | 0 | 1 | 1 | 0.25 | 46 | 0 | 0 | 0 |
| Jason Duffy | 5 | 1 | 1 | 2 | 0.40 | 2 | 1 | 0 | 0 |
| Chris Lawrence | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kevin Sit | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BJ Van Mierlo | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| TOTALS | 86 | 17 | 21 | 38 | | 249 | 8 | 1 | 1 |
| Goaltenders | GP | MIN | GA | GAA | SHOTS | SAVE % | RECORD |
| Chris Lawrence | 2 | 102 | 10 | 5.88 | 40 | 0.750 | 0-0-0-1 |
| Kevin Sit | 4 | 125 | 13 | 6.24 | 70 | 0.814 | 1-1-0-0 |
| BJ Van Mierlo | 1 | 24 | 4 | 10.00 | 20 | 0.800 | 0-0-0-0 |
Copyright ©
1998 - 2005, Savolainen.Com Inc. and Restoration Environmental Contractors.
All rights reserved.
Don Bremner and Restoration
Environmental Contractors were the proud owners of the
Markham Waxers Junior "A" Hockey
Club from 1994 - June 17, 2005.
Proud to continue as Sponsors.
|